
Caustic Soda - Chlorine - Project References
Please contact us for our Updated Project Reference List
Abbreviations :
E - Engineering | P - Procurement Services | S - Supplies | CS - Construction Supervision | COS - Commissioning Supervision | LSTK - Lumpsum Turnkey | PMC - Project Management Consultancy | LS - Lumpsum | FEED - Front End Engineering Design
| Year of Order | Customer | Location | Plant Or Products | Capacity (tpd) | Licensor | Services Rendered |
| 2010 | Grasim Industries | Nagda | Caustic Soda (replacement of cell elements) | 280 tpd (after replacement) | Uhde India | E (Basic & Detailed), LS, P, CS, COS |
| 2010 | Grasim Industries | Nagda | Caustic Soda (replacement of cell elements) | 280 tpd (after replacement) | Uhde India | E (Basic & Detailed), LS, P, CS, COS |
| 2009 | Andhra Sugars | Andhra Pradesh | Caustic Soda (Replacement of cell elements & Expansion) | Expn. upto 436 tpd | Uhde India | E, P, LS, CS, COS |
| 2009 | Jayshree Chemicals | Orissa | Caustic Soda (conversion to Membrane Cell) | 152 | Uhde India | E (Basic & Detailed), LS, P, CS, COS |
| 2008 | Gujarat Alkalies and Chemicals | Baroda | Caustic Soda (replacement of cell elements) | - | Uhde | E, LS, CS, COS |
| 2008 | Grasim Industries | Nagda | Caustic Soda (replacement of cell elements) | - | Uhde | E, LS |
| 2008 | Aditya Birla Nuvo (Indian Rayon and Industries) | Veraval | Caustic Soda (expansion) | 250 tpd | Uhde | E, LS |
| 2008 | Gujarat Alkalies and Chemicals | Dahej | Caustic Soda (Debottlenecking) | 785 tpd(after debottlenecking) | Uhde | E, LS, CS, COS |
| 2007 | Aditya Birla Chemicals (India)[Bihar Caustic & Chemicals] | Rehala | Caustic Soda-Chlorine (addition of cell elements) | 300 (after addn.) | Uhde | E (Basic & Detailed) |
| 2007 | Sahara Petrochemicals (Uhde GmbH) | Saudi Arabia | Caustic Soda-Chlorine | 250 | Uhde | E (Process Design Package) |
| 2007 | Spolchemie (Uhde GmbH) | Czech Republic | Caustic Soda (Conversion to Membrane Cell) | - | Uhde India | E (Basic) |
| 2007 | Nirma | Bhavnagar | Caustic Soda-Chlorine | 240 | Uhde India | E, P, LS, CS, COS |
| 2007 | Andhra Sugars | Andhra Pradesh | Caustic Soda-Chlorine (Expansion) | Expn.by 50 tpd (upto 400 tpd) | Uhde India | E, S |
| 2006 | Kanoria Chemicals & Industries | Renukoot | Caustic Soda - phase II | Expn. upto 220 tpd | Uhde | E (Basic & Detailed), P, CS, COS |
| 2006 | Aditya Birla Nuvo (Indian Rayon and Industries) | Veraval | Caustic Soda (Expansion) | 200 (after expn.) | Uhde | E, LS, CS, COS |
| 2006 | LUKOIL Chemical Group (Uhde GmbH) | Ukraine | Caustic Soda - Chlorine (Conversion to Membrane Cell) | 200,000 TPA Caustic / 177,000 TPA Chlorine | Uhde | E (Detailed) |
| 2005 | Aditya Birla Chemicals (Thailand) Ltd. (erstwhile Thai Organics Chemical Co.) | Thailand | Caustic Soda plant (Expansion) | Expn.by 70 tpd | Uhde | E, LS, CS |
| 2005 | Astha Chemicals (Uhde GmbH) | USA | Caustic Potash | 200 | Uhde | E |
| 2005 | Chemplast Sanmar | Karaikal | Caustic Soda (Expansion) | Expn.by 52.5 tpd (upto 165 tpd) | Uhde | E, LS, CS, COS |
| 2005 | Gujarat Alkalies & Chemicals | Dahej | Caustic Soda (Expansion) | 635 (after expn.) | Uhde | E, S |
| 2005 | Vestolit (Uhde GmbH) | Germany | Caustic Soda - Chlorine (Conversion to Membrane Cell) | 293,000 TPA Caustic / 260,000 TPA Chlorine | Uhde | E (Detailed) |
| 2005 | Penwalt (Uhde GmbH) | Mexico | Caustic Soda | 110 | Uhde India | E (Basic) |
| 2006 | DCW Limited | Tamilnadu | Caustic Soda (Membrane Cell Expansion + Conversion) | 283 tpd (after expn.) | Uhde India | E, P, CS, COS |
| 2005 | Travancore Cochin Chemicals | Udyogamandal | Caustic Soda - plant II | 25 | Uhde | LSTK |
| 2005 | Standard Alkalies | Mumbai | Caustic Soda (Expansion) | Expn.by 30 tpd | Uhde | E, S, CS, COS |
| 2004 | Aditya Birla Chemicals (India)[Bihar Caustic & Chemicals] | Rehala | Caustic Soda - Chlorine | 225 tpd (after expn.) | Uhde | E |
| 2004 | Aditya Birla Nuvo (Indian Rayon and Industries) | Veraval | Caustic Soda (Expansion) | 175 (after expn.) | Uhde | E, S |
| 2004 | Andhra Sugars | Kovvur | Caustic Potash | 50 | Uhde | E, S |
| 2004 | Tessenderlo Chemie NV (Uhde GmbH) | Germany | Caustic Soda - Chlorine (Conversion to Membrane Cell) | 930 / 825 | Uhde | E |
| 2004 | Anwil SA(Uhde GmbH) | Poland | Caustic Soda (Conversion to Membrane Cell) | 650 | Uhde | E |
| 2004 | Kanoria Chemicals & Industries | Renukoot | Caustic Soda - Chlorine - phase I | 110 | Uhde | LSTK |
| 2004 | Sree Rayalaseema Alkalies & Allied Chemicals | Kurnool | Caustic Soda (Expansion) | 75 | Uhde | E, S |
| 2004 | Arvand Petrochemical Co. (Sazeh Consultants) | Iran | Caustic Soda | 1,000 x 2 | Uhde | E (Detailed) |
| 2004 | Travancore Cochin Chemicals | Udyogamandal | Caustic Soda - phase I | 25 | Uhde | LSTK |
| 2003 | Formosa Plastics Corpn. (Uhde GmbH) |
Taiwan | Caustic Soda | 400 | Uhde | E |
| 2003 | Norsk Hydro (Uhde GmbH) |
Norway | Caustic Soda Chlorine |
450 400 |
Uhde | E |
| 2003 | Chemplast Sanmar | Pondicherry | Caustic Soda (Expansion) |
100 (after expn.) |
Uhde | E, P, S, CS, COS |
| 2001 | Weifang Yaxing Chemicals Co. (Uhde GmbH) |
China | Caustic Soda | 175 | Uhde | E |
| 2001 | Andhra Sugars | Andhra Pradesh | Caustic Soda - Chlorine (Expansion) |
350 (after expn.) |
Uhde | E, S, CS, COS |
| 2000 | National Chlorine Industries | Jordan | Caustic Soda (Expansion) |
48 (after expn.) |
Uhde | E, S, CS |
| 1998 | Qatar Vinyl Co. (Uhde GmbH) |
Qatar | Caustic Soda Chlorine |
880 790 |
Bayer / Hoechst / Uhde |
E |
| 1998 | Bitterfeld Chlor Alkali (Uhde GmbH) | Germany | Caustic Soda (Revamp) | 75,000 TPA | Uhde | E (Detailed) for Piping / PDMS |
| 1998 | Wacker Chemie (Uhde GmbH) |
Germany | Caustic Soda | 696 | Bayer / Hoechst / Uhde | E |
| 1996 | Punjab Alkalies & Chemicals | Nangal | Caustic Soda (Conversion to Membrane Cell) |
200 | Bayer / Hoechst / Uhde | E, S, P, CS, COS |
| 1996 | Chemfab Alkalies | Pondicherry | Addition of 2 electrolysers | 40 | Uhde | E, P, CS, COS |
| 1996 | Gujarat Alkalies and Chemicals | Baroda | Anode / Cathode Recoating & New Catholyte System | - | Uhde | E, S, P, CS, COS |
| 1995 | MISR Chemical Industries (Uhde GmbH) |
Egypt | Caustic Soda | 206 | Bayer/Hoechst/ Uhde | E |
| 1995 | Gujarat Alkalies and Chemicals | Dahej | Caustic Soda | 300 | Uhde | E, S, P, CS, COS |
| 1995 | Aditya Birla Nuvo (Indian Rayon and Industries) | Veraval | Caustic Soda Caustic Evaporation |
100 100 |
Uhde Bertrams |
E, S, P, CS, COS |
| 1995 | Kothari Petrochemicals | Karaikal | Caustic Soda | 60 | Uhde | E, S, P, CS, COS |
| 1995 | Search Chem Industries | Jhagadia | Caustic Soda Caustic Evaporation |
100 150 |
Uhde Niro-Kestner |
E, S, P, CS, COS E, P, CS, COS |
| 1994 | United Phosphorus | Jhagadia | Caustic Soda (Relocation) |
56 | Uhde | E, S, P, CS, COS |
| 1992 | Punjab Alkalies & Chemicals | Nangal | Caustic Soda -(Membrane Cells) Chlorine Hydrogen Chloride Sodium Hypochlorite Caustic Evaporation |
100 40 100 |
Bayer / Hoechst / Uhde Bertrams |
E, S, P, CS, COS |
| 1992 | National Chlorine Industries (Uhde GmbH) |
Jordan | Caustic Soda | 20 | Bayer / Hoechst / Uhde | E, P, CS, COS |
| 1992 | Chemfab Alkalies | Pondicherry | Caustic Soda (Membrane Cells & facilities) |
21 | Bayer / Hoechst / Uhde | E, P, CS, COS |
| 1992 | Grasim Industries | Nagda | Caustic Soda (Conversion to Membrane Cell) |
260 | Uhde | E, S, P, CS, COS |
| 1992 | Indian Petrochemicals Corpn. | Gandhar | Caustic Soda Chlorine |
422 | Uhde | E, S, P, CS, COS |
| 1991 | Gujarat Alkalies and Chemicals | Baroda | Caustic Soda (Conversion to Membrane Cell) Caustic Potash |
205 50 |
Bayer / Hoechst / Uhde | E, S, P, CS, COS |
| 1990 | Punjab Alkalies & Chemicals | Nangal | Caustic Soda (Expansion) |
160 | Bayer / Hoechst / Uhde | E, P, CS, COS |
| 1989 | Modi Alkalies & Chemicals | Alwar | Caustic Soda (Expansion) |
200 | Bayer / Hoechst / Uhde | E |
| 1989 | Standard Alkali of Standard Mills Co. | Mumbai | Caustic Soda (Conversion to Membrane Cell) Caustic Evaporation |
165 165 |
Bayer / Hoechst Uhde / Bertrams |
E, S, P, CS, COS |
| 1988 | Formosa Plastics Corpn. (Uhde GmbH) |
Taiwan | Caustic Soda (Conversion to Membrane Cell) |
425 | Bayer / Hoechst / Uhde | E |
| 1988 | Gujarat Alkalies and Chemicals | Baroda | Chlorine Liquefaction Chlorine Evaporation Sodium Hypochlorite Caustic Evaporation unit Pre-concentrator |
100 65 4 240 50 |
Hoechst / Uhde Bertrams Blaw Knox |
E, P, CS, COS |
| 1987 | Gujarat Alkalies and Chemicals | Baroda | Caustic Soda (Conversion to Membrane Cell) |
200 | Bayer / Hoechst / Uhde |
E, P, CS, COS |









