
Industrial Plants - Project References
Please contact us for our Updated Project Reference List
Abbreviations :
E - Engineering | P - Procurement Services | S - Supplies | CS - Construction Supervision | COS - Commissioning Supervision | LSTK - Lumpsum Turnkey | PMC - Project Management Consultancy | LS - Lumpsum | FEED - Front End Engineering Design
| Year of Order | Customer | Plant Location | Plant / Product | Capacity(TPA) | Licensor | Services Rendered |
| 2010 | Reichhold India | Ranjangaon | Resin Storage Tank Farms | 3 x 60 KL | Uhde India | E (Basic) |
| 2010 | Maroc Phosphore | Morocco | Electrical Engineering Services (JPH Infrastructure Project) | - | - | E, P, CS, COS |
| 2010 | ThyssenKrupp Engine Components India | Nashik | Crankshaft Machining Line Infrastructure | - | - | E, P, CS, COS |
| 2009 | Maroc Phosphore | Morocco | Infrastructure Project for Fertiliser Complex | - | Uhde India | E (Basic + Detailed), P, CS, COS |
| 2009 | DCW Limited | Tamilnadu | Synthetic Iron Oxide Pigment plant | 31,000 | Rockwood, USA | E, P, CS, COS |
| 2008 | Reichhold India | Ranjangaon | Polyester Resin plant | - | By Client | E (Detailed), P, CS |
| 2008 | LANXESS India | Jhagadia | Ion Resin plant | - | LANXESS | E (Detailed), P, CS, COS |
| 2008 | Rothe Erde India | Nashik | Large Diameter Bearing Factory (Expn.) | - | - | E |
| 2008 | Transnet(TK Engg. South Africa) | South Africa | New Multi-product pipeline project | - | - | E (Detailed) |
| 2007 | VVF Limited | Taloja | Hydrogen Plant - Conversion of feed from Naphtha to Natural Gas | 2,800 Nm3/hr | Uhde India | E (Basic + Detailed), P, CS, COS |
| 2007 | Fujairah Cement Industries (Polysius AG) | UAE | Cement plant | - | - | E (Civil & Structural) |
| 2006 | Thai Oleochemicals(Uhde GmbH) | Thailand | Fatty Alcohol | 100,000 | Cognis Deutschland | E (Basic & Detailed) |
| 2006 | Roth Erde India | Nashik | Large Diameter Gear / Bearings Factory | - | - | E, S (Part) |
| 2005 | L’Oreal India | Pune | Cosmetic plant expansion | Expn.of 120 mio.units p.a. | L’Oreal India | E (Extended Basic & Detailed), CS, COS |
| 2005 | Chemical Engineering Partners, USA | Canada | Lube Oil Re-Refining | 24,000 | Chemical Engineering Partners | E (Detailed) |
| 2005 | ThyssenKrupp Electrical Steel | Nashik | Hydrogen - Nitrogen plants | 800 Nm3/hr Hydrogen & 1,050 Nm3/hr Nitrogen | Hydrogen : Caloric Nitrogen : Various | LSTK |
| 2005 | Chemical Engineering Partners, USA | Puerto Rico & Malaysia | Lube Oil Re-Refining | - | Chemical Engineering Partners | E |
| 2005 | VVF Limited | Taloja | Fatty Alcohol (Expansion) | Upto 108,000 TPA(after expn.) | - | E |
| 2005 | Nitrex Chemicals | Jhagadia | Cellulose Nitrate | 5,000 | Nitrex Chemicals | E, P, CS, COS |
| 2003 | VVF Limited | Taloja | Hydrogen | 2,800 Nm3/hr | Caloric | LSTK |
| 2003 | VVF Limited | Taloja | Saponification | - | Mazzoni | E (Detailed), P, CS, COS |
| 2002 | VVF Limited | Taloja | Fatty Alcohol | 60,000 | Lurgi Metallurgi | E, P, S, CS, COS |
| 2002 | Eco Oils SDN BHD | Malaysia | Spent Bleached Earth Project(Expansion) | 250 tpd (after debottlenecking) | Eco Oils | E |
| 2002 | VVF Limited | Kutch | Glycerine Distillation | 36 tpd | Wurster & Sanger | E |
| 2002 | EBG India | Nashik | TADL (Revamp) | - | EBG | E, P, CS |
| 2001 | Dresser-Rand India Pvt.Ltd. | Chennai | Gas Boosting Station (for PPN Power Company) | 330 MW Capacity Combined Power Circle | Dresser-Rand India | E, P, S, CS, COS |
| 2001 | Siemens (for Power Grid Corpn.) | Kolar, Karnataka Talcher, Orissa | 2,000 MVA HVDC Transmission Line | - | Siemens | E |
| 2000 | Sterling Gelatin | Karakhadi | Gelatin | 8 tpd | CRODA Colloids | E, P, CS, COS |
| 1998 | Bombay Oxygen | Mumbai | Air Separation unit | 130 tpd | Messer | E, S, P, CS |
| 1996 | Siemens (for Gujarat Torrent Energy Corpn.) | Paguthan | Balance of Plant facilities for 655 MW Power plant | - | Siemens | E, P, CS, COS |









