
Inorganic Chemicals - Project References
Please contact us for our Updated Project Reference List
Abbreviations :
E - Engineering | P - Procurement Services | S - Supplies | CS - Construction Supervision | COS - Commissioning Supervision | LSTK - Lumpsum Turnkey | PMC - Project Management Consultancy | LS - Lumpsum | FEED- Front End Engineering Design
| Year of Order | Customer | Location | Plant Or Products | Capacity (tpd) |
Licensor | Services Rendered |
| 2007 | West Coast Paper Mills | Dandeli | Chlorine Dioxide | 11 | Uhde India | LSTK |
| 2007 | Andhra Sugars | Andhra Pradesh | Polyaluminium Chloride | 28,700 TPA | Contec SRL | E |
| 2006 | SASOL (Uhde - A Divn. of TK Engg., South Africa) | South Africa | Wet Sulfuric Acid | 14.5 T/hr | Haldor Topsoe | E (Detailed) |
| 2006 | Kanoria Chemicals & Industries | Renukoot | Chlorine Automation System | - | Uhde | E |
| 2006 | Utkal Alumina | Orissa | Alumina | 1.5 Mio TPA | Rio Tinto Alcan | E, P, CS, COS |
| 2006 | Hindustan Zinc Limited | Rajasthan | Zinc Smelter - phase II | 170,000 TPA | Outo Kumpu | E |
| 2005 | Sirpur Paper Mills | Andhra Pradesh | Chlorine Dioxide | 7.5 | Uhde India | E, P, LS(Part), CS, COS |
| 2004 | Gujarat Alkalies and Chemicals | Dahej & Baroda | Polyaluminium Chloride | 24,000 TPA | Contec SRL | E, P, CS, COS |
| 2003 | Hindustan Zinc | Rajasthan | Zinc Smelter (Capacity Enhancement) |
170,000 TPA (after expn.) | Outo Kumpu | E, PMC |
| 2003 | Kanoria Chemicals & Industries | Renukoot | Polyaluminium Chloride (Relocation) |
30,000 TPA | - | E, P, S, CS, COS |
| 2003 | Indian Petrochemicals Corpn. | Gandhar | Chlorine (Capacity Enhancement) |
510 (after expn.) |
Uhde | E, CS, COS |
| 2001 | West Coast Paper Mills | Dandeli | Chlorine Dioxide | 4 | Uhde | E, S, CS, COS |
| 2000 | Reliance Industries | Hazira | Chlorine Handling system | - | Uhde India | E, P, CS, COS |
| 1998 | Rot. Quimica (Uhde GmbH) |
Mexico | Potassium Hydroxide | 50 | Bayer / Hoechst / Uhde | E (Basic) |
| 1997 | Chemplast Sanmar | Chennai | Chlorine Liquefaction (2nd stage) | 15 | Uhde | E |
| 1997 | Hindustan Organic Chemicals | Cochin | Hydrogen Peroxide Concentration unit | 5,225 TPA | Uhde | E, P, CS, COS |
| 1995 | Indian Rayon and Industries | Veraval | Caustic Concentration and Flaking | 50 | Bertrams | E, P, CS, COS |
| 1995 | MCW (Uhde GmbH) |
Israel | Hydrogen Peroxide | 15,000 TPA | Uhde | E |
| 1995 | Bertrams AG. Subcontract | Egypt | Piping Engineering for Caustic Evaporation unit | - | Bertrams | E |
| 1995 | Brasali (Uhde GmbH) |
Indonesia | Hydrogen Peroxide | 15,000 TPA | Uhde | E, COS |
| 1994 | Hindustan Organic Chemicals | Cochin | Hydrogen Peroxide | 5,225 TPA | Uhde | E, P, CS, COS |
| 1994 | Gujarat Alkalies and Chemicals | Baroda | Hydrogen Peroxide | 11,000 TPA | Uhde | E, P, CS, COS |
| 1993 | Gujarat Alkalies and Chemicals | Baroda | Potassium Carbonate | 61.5 | Bertrams | E, P, CS, COS |
| 1993 | Andhra Pradesh Paper Mills | Rajahmundry | Chlorine Dioxide | 3 | Uhde | E, P, CS, COS |
| 1992 | Gujarat Alkalies and Chemicals | Baroda | Sodium Hypochlorite - phase II | 4 (of absorbed Chlorine) | Uhde | E, P, CS, COS |
| 1990 | Gujarat Alkalies and Chemicals | Baroda | Hydrogen Compression and Transfer Line | - | Uhde India | E, P, CS, COS |
| 1989 | Reliance Petrochemicals | Hazira | Liquid Chlorine Unloading system | 5 | Uhde India | E, COS |
| 1989 | Insilco | Gajraula | Spray Dried Silica | 7,000 TPA | Degussa | E, P, CS, COS |
| 1985 | Hukumchand Jute and Industries | Amlai | Caustic Concentration and Flaking | 40 | Bertrams | E, P, CS, COS |
| 1985 | Gujarat Alkalies and Chemicals | Baroda | Dense Soda Ash | 66 | Bertrams | E, P, CS, COS |
| 1985 | Gujarat Alkalies and Chemicals | Baroda | Sodium Hypochlorite, Waste Air Washing and Zero Effluent system | 3 | Uhde | E, P, CS, COS |
| 1985 | Punjab Alkalies & Chemicals | Nangal | Caustic Concentration and Flaking | 50 | Bertrams | E, P, CS, COS |
| 1985 | Gujarat Alkalies and Chemicals | Baroda | Caustic Concentration and Flaking | 50 | Blaw Knox | E, P, CS, COS |
| 1985 | Southern Petrochemical Industries Corpn. | Tuticorin | Aluminium Fluoride | 8 | Alesa Alusuisse | E |
| 1979 | Hindustan Organic Chemicals | Rasayani | Liquid N2O4 | 2 | Uhde | E, P, CS, COS |
| 1978 | Hindustan Organic Chemicals | Rasayani | Concentrated Nitric Acid (HOKO process) |
50 | Uhde | E, P, CS, COS |









