
Major Clients Serviced
We consider it a privilege to having been able to contribute to the growth of the Chemical and allied industries in India and abroad, and of course to our esteemed Clients' project plans. Some evidence of our success, in terms of orders / repeat orders for both grass root plants and revamps, can be gauged from our distinguished client list. For an alphabetical listing, click on the links on the right.
Complete Client Listing For Fertilisers
| COMPANY | LOCATION |
| Abu Qir Fertilizer Co. | Egypt |
| Asean Bintulu Fertilizer Co. | Malaysia |
| ACE Pressureweld | Myanmar |
| BASF AG | Belgium |
| Bandirma Gübre Fabrikalari A.S. (BAGFAS) | Turkey |
| Bunge Maroc Phosphore | Morocco |
| Coromandel International | India |
| Deepak Fertilisers and Petrochemicals Limited | India |
| Egyptian Hydrocarbon Corpn. | Egypt |
| Enaex | Chile |
| GAP INSAAT | Turkmenistan |
| Godavari Fertilisers and Chemicals Limited | India |
| Gujarat Narmada Valley Fertilizers Co. | India |
| Gujarat State Fertilizers & Chemicals Limited | India |
| Hindustan Organic Chemicals Limited | India |
| Karnaphuli Fertilizer Co. (KAFCO) | Bangladesh |
| Mangalore Chemicals & Fertilizers Limited | India |
| Qatar Fertilizer Co. (QAFCO) | Qatar |
| Rashtriya Chemicals & Fertilizers Ltd. | India |
| Ruwais Fertiliser Industries (FERTIL) | Abu Dhabi |
| Saudi Arabian Basic Industries (SABIC) | Saudi Arabia |
| Saudi Arabian Fertilizer Co. (SAFCO) | Saudi Arabia |
| Steel Authority of India Limited (SAIL) | India |
| SORFERT | Algeria |
| Thai Nitrate Company | Thailand |
| VBC Industries Ltd. | India |
| Yara Sluiskil B.V. | The Netherlands |
| Zuari Holdings | India |
Complete Client Listing For Petrochemicals & Organic Chemicals
| COMPANY | LOCATION |
| BASF India Limited | India |
| Changle Highsun Synthetic Fibre Technology Co. | China |
| Chemplast Sanmar Limited | India |
| Cibatul | India |
| DCW Limited | India |
| Egyptian Propylene & Polypropylene Company | Egypt |
| EMS Inventa | Switzerland |
| Finolex Industries Limited | India |
| Gujarat Alkalies and Chemicals Limited | India |
| Gujarat State Fertilisers & Chemicals | India |
| Farabi Petrochemical Co. | Saudi Arabia |
| Haldia Petrochemicals Limited | India |
| Hindustan Organic Chemicals | India |
| Hoecsa | Turkey |
| IBN Sina | Saudi Arabia |
| Indian Oil Corporation Limited | India |
| Indian Petrochemicals Corporation Limited (now Reliance Industries Limited) | India |
| Indian Synthetic Rubber Limited | India |
| Jal International | Saudi Arabia |
| JBF Industries | Belgium |
| Kanoria Chemicals & Industries Limited | India |
| LG Chemicals (formerly McDowell & Co.-Polymers Divn.) | India |
| Liwa Petrochemical LLC | Oman |
| Lotte Chemical Co. | United Kingdom |
| Nan-Ya Plastics Corporation | Taiwan |
| National Organic Chemical Industries | India |
| Nirma Limited | India |
| Pidilite Industries Limited | India |
| Polychem Limited | India |
| Polygenta Technologies Limited | India |
| Polyolefins Industries Limited | India |
| PETROCORP | Philippines |
| P.T.Styrindo Mono | Indonesia |
| Qatar Petroleum Co.(Qatar) | Qatar |
| Qatar Vinyl Co. | Qatar |
| Rajashree Polyfils (Divn. of Century Enka) | India |
| Radici | Germany |
| Reliance Industries Limited | India |
| Sahayadri Dyestuffs & Chemicals | India |
| SABIC Polyolefine GmbH | Germany |
| SASOL | South Africa |
| Saudi International Petrochemical Company (SIPCHEM) | Saudi Arabia |
| Supreme Petrochem Limited | India |
| SPIC Fine Chemicals Limited | India |
| SPIC Petrochemicals Limited | India |
| Tamilnadu Petroproducts Limited | India |
| ThyssenKrupp Engineering Pty. | South Africa |
| TICONA | Germany |
| UB Petroproducts Limited | India |
| Vinyl Chemicals (India) Limited | India |
| VAM Organics Limited | India |
Complete Client Listing For Refinery Units / Hydrogen Plants
| COMPANY | LOCATION |
| BASF AG | Germany |
| Bharat Petroleum Corporation Limited (BPCL) | India |
| Bongaigaon Refinery & Petrochemicals (IOCL Company) | India |
| Essar Oil / ICICI Bank | India |
| China National Offshore Oil Company | China |
| Indian Oil Corporation Limited (IOCL) | India |
| Kuwait National Corpn. Limited | Kuwait |
| Mangalore Refinery and Petrochemicals Limited (MRPL) | India |
| Nagarjuna Oil Corporation Limited (NOCL) | India |
| Neste Oil Oyj | Finland |
| Praxair India (for Indian Oil Corpn.) | India |
| Reliance Petroleum Limited (RPL) | India |
| Saras Refinery | Italy |
| Saudi Arabian Basic Industries (SABIC) | Saudi Arabia |
| Titan Petrochemicals | Malaysia |
| Uhde-Koch-Glitsch | Belarus |
Complete Client Listing For Caustic Soda - Chlorine
| COMPANY | LOCATION |
| Aditya Birla Nuvo (Indian Rayon and Industries Limited) | India |
| Aditya Birla Chemicals (erstwhile Thai Organic Chemical Co.) |
Thailand |
| Andhra Sugars Limited | India |
| Anwil SA | Poland |
| Astha Chemicals | USA |
| Arvand Petrochemical Co. | Iran |
| Aditya Birla Chemicals (India) [Bihar Caustic & Chemicals] | India |
| Bitterfeld Chlor Alkali | Germany |
| BRASKEM | Brazil |
| Chemfab Alkalies Limited | India |
| Chemplast Sanmar Limited | India |
| DCW Limited | India |
| Elquim | Cuba |
| Formosa Plastics Corpn. | Taiwan |
| Grasim Industries Limited | India |
| Gujarat Alkalies and Chemicals Limited | India |
| Iquisa Noreste | Mexico |
| Indian Petrochemicals Corporation Limited | India |
| Jayshree Chemicals Limited | India |
| Kanoria Chemicals & Industries Limited | India |
| K. P. R. Industries | India |
| Kudos Agrohols | India |
| Kothari Petrochemicals Limited | India |
| LUKOIL Chemical Group | Ukraine |
| MISR Chemical Industries | Egypt |
| Modi Alkalies & Chemicals Limited | India |
| National Chlorine Industries | Jordan |
| Nirma Limited | India |
| Norsk Hydro | Norway |
| Penwalt | Mexico |
| Punjab Alkalies & Chemicals Limited | India |
| Qatar Vinyl Co. | Qatar |
| Sahara Petrochemicals | Saudi Arabia |
| Search Chem Industries / United Phosphorous Limited | India |
| Spolchemie | Czech Republic |
| Sree Rayalaseema Alkalies & Allied Chemicals Limited | India |
| Standard Alkalies | India |
| Tessenderlo Chemie NV | Germany |
| Travancore Cochin Chemicals Company Limited | India |
| Vestolit | Germany |
| Wacker Chemie | Germany |
| Weifang Yaxing Chemicals Co. | China |
Complete Client Listing For Inorganic Chemicals
| COMPANY | LOCATION |
| Andhra Sugars Limited | India |
| Andhra Pradesh Paper Mills | India |
| Bertrams AG | Switzerland |
| Brasali | Indonesia |
| Chemplast Sanmar Limited | India |
| Gujarat Alkalies and Chemicals Limited | India |
| Hindustan Organic Chemicals Limited | India |
| Hukumchand Jute and Industries Limited | India |
| Indian Petrochemicals Corporation Limited | India |
| Indian Rayon and Industries Limited | India |
| Insilco | India |
| Kanoria Chemicals & Industries Limited | India |
| MCW | Israel |
| Punjab Alkalies & Chemicals Limited | India |
| Reliance Industries Limited | India |
| Reliance Petrochemicals Limited | India |
| SASOL | South Africa |
| Sirpur Paper Mills | Andhra Pradesh |
| Southern Petrochemical Industries Corporation | India |
| Rot Quimica | Mexico |
| Umicore Anandeya India | India |
| West Coast Paper Mills Limited | India |
Complete Client Listing For Metallurgy
| COMPANY | LOCATION |
| Hindustan Zinc Limited | India |
| Utkal Alumina Limited | India |
Complete Client Listing For Pharmaceuticals
| COMPANY | LOCATION |
| Agrevo India Limited | India |
| Bayer India Limited | India |
| Ciba Speciality Chemicals (India) | India |
| Colorcon Asia P.Ltd. | India |
| Madaus Pharmaceuticals Limited | India |
| Novartis | India |
| Torrent Gujarat Biotech Limited | India |
| US Vitamins Limited | India |
Complete Client Listing For Industrial plants
| COMPANY | LOCATION |
| Akzo Nobel India | India |
| Atul Limited | India |
| Bombay Oxygen Limited | India |
| Chemical Engineering Partners | USA |
| Ciba Speciality Chemicals (India) | India |
| DCW Limited | India |
| Dresser-Rand India P.Ltd. | India |
| EBG India P.Ltd. | India |
| Eco Oils SDN BHD | Malaysia |
| Fujairah Cement Industries | UAE |
| LANXESS India | India |
| Maroc Phosphore | Morocco |
| Nitrex Chemicals India Limited | India |
| NOCIL | India |
| Reichold India | India |
| Roth Erde India P.Ltd | India |
| SASOL | South Africa |
| Siemens Limited | India |
| Sterling Gelatin Limited | India |
| TRANSNET | South Africa |
| Thai Oleochemicals | Thailand |
| ThyssenKrupp Electrical Steel | India |
| VVF Limited | India |
Complete Client Listing For Storages
| COMPANY | LOCATION |
| AB Achema | Lithuania |
| A.B.Cursetjee & Sons | India |
| Albayroni (Al-Jubail Fertiliser Co) | Saudi Arabia |
| Baroda Municipal Corporation | India |
| Bharat Petroleum Corporation Limited | India |
| Coromandel International | India |
| Deepak Fertilisers & Petrochemicals Limited | India |
| Dialog Holdings SDN BHD | Malaysia |
| Egyptian Fertilizer Co. | Egypt |
| Egyptian General Orgn.for Chemical Industries | Egypt |
| EID Parry Limited | India |
| Essar Projects | India |
| Fertilizers & Chemicals Travancore | India |
| Formosa Chemicals and Fibre Corporation | Taiwan |
| Godavari Fertilisers and Chemicals Limited | India |
| Gujarat Narmada Valley Fertilizers Limited | India |
| Gujarat State Fertilizers & Chemicals Limited | India |
| GAP INSAAT | Turkmenistan |
| Indian Farmers Fertilizers Cooperative | India |
| Indo Gulf Corporation | Jagdishpur |
| Krishak Bharati Cooperative | India |
| Mangalore Chemicals & Fertilizers Limited | India |
| Nagarjuna Fertilizers & Chemicals Limited | India |
| National Fertilizers Limited | India |
| Oswal Chemicals & Fertilizers Limited | India |
| Paradeep Phosphates Limited | India |
| Qatar Fertilizer Co.(QAFCO) | Qatar |
| Rashtriya Chemicals & Fertilizers Ltd. | India |
| Reliance Industries Limited | India |
| Roche Products Limited | India |
| Sanjana Cryogenics Limited | India |
| Shiraz Petrochemicals Co. | Iran |
| Southern Petrochemicals Industries Corporation | India |
| Tata Chemicals Limited | India |
| Tiszai Vegyi Kombinat RT. | Hungary |
| Zuari Agro Chemicals | India |









