
Detailed Feasibility Report - Project References
| Year of Order | Customer | Location | Plant Or Products | Capacity (TPA) | Licensor |
| 2010 | Aditya Birla Chemicals (Thailand) Ltd. | Thailand | Cost Estimation Report for capacity enhancement of existing Caustic Soda plant | 100 tpd (after expn.) | Uhde India |
| 2009 | Gujarat Alkalies and Chemicals | Dahej |
Detailed Feasibility Report for Propylene Oxide / Propylene Glycol Polyols |
150,000 |
Uhde - Evonik Progetti Ballestra |
| 2009 | DOW-GACL SolVenture | Dahej | Cost Estimation Report for OSBL Area of Chloromethanes Project | 200 | - |
| 2009 | DOW Chemicals International | Dahej | Cost Estimation Report for ISBL Area of Chloromethanes Project | 200 | - |
| 2009 | Gujarat Alkalies and Chemicals | Dahej | Cost Estimation Report for Sodium Chlorate plant | 20,000 | - |
| 2009 | Rashtriya Chemicals & Fertilizers | Trombay | End to End Study for MP Nitric Acid plant | - | Uhde |
| 2008 | Gujarat Narmada Valley Fertilizers Co. | Bharuch | Cost Estimation Report for WNA plant | - | - |
| 2008 | Bharat Petroleum Corporation | JNPT Mumbai | Refrigerated Pipelines & LPG Storage | - | - |
| 2008 | Gujarat State Fertilizers & Chemicals | Sikka | Detailed Feasibility Study for Ammonia / Other Petrochemical products transfer pipelines | - | - |
| 2008 | Gulf Farabi | Saudi Arabia | Detailed Feasibility Report for LAB plant | - | - |
| 2008 | DCW Limited | Tuticorin | Detailed Feasibility Report for VCM/PVC plant | - | Vinnolit |
| 2007 | Haldia Petrochemicals | Haldia | Pre-investment Study for value-addition to projects | - | - |
| 2007 | Bayer MaterialScience AG | Ankleshwar | Cost Estimation Report for Desmodur-L pharmaceutical ingredient plant | 4,500 | Bayer MaterialScience |
| 2007 | Queensland Nitrates Management Pty.Ltd. | Australia | Study of Ammonia Storage tank / system | - | Shedden Uhde |
| 2006 | Hindustan Organic Chemicals | Cochin | Revamp Study for Hydrogen Peroxide plant | 5,225 TPA | Degussa AG |
| 2006 | Gujarat State Fertilizers & Chemicals | Baroda | Cost Estimation Report for Expansion of Caprolactam complex | Caprolactam 50,000 TPA / Ammonium Sulphate 125,000 TPA | Uhde Inventa-Fischer |
| 2006 | Standard Alkalies | Mumbai | Asset Evaluation for Caustic Soda plant | - | Uhde |
| 2006 | Indian Oil Corpn. | Paradeep | Cost Estimate for Ethyl Benzene / Styrene Monomer Complex | - | - |
| 2006 | Atul Limited | Atul | Cost Estimate for Conversion of Caustic Soda plant | - | Uhde |
| 2005 | Ispat India | Dolvi | Study for CNG Transportation / Storage | - | Ennersea, USA |
| 2005 | ThyssenKrupp Electrical Steel | Nashik | Cost Estimation Report for Hydrogen & Nitrogen plants | Hydrogen:800 Nm3/hr Nitrogen:1,050 Nm3/hr |
Hydrogen:Caloric / Nitrogen:Various |
| 2005 | Utkal Alumina International | Orissa | Cost Updation Study for Aluminium Refinery | 1.5 Mio. | Alcan Int.,Canada |
| 2005 | National Fertilizers | Nangal to Vijaypur | Relocation of Nitric Acid-Ammonium Nitrate plant | Nitric Acid -280 tpd / Ammonium Nitrate-360 tpd | - |
| 2005 | Gujarat Alkalies and Chemicals | Dahej | Detailed Feasibility Report for EDC - Ethylene | EDC-150,000 | Vinnolit |
| 2005 | GAIL (India) | - | Detailed Feasibility Report for Coal Gasification Project | - | Shell |
| 2005 | Oiltanking Odjfell Terminals & Co.LLC | Oman | Cost Estimates for Cryogenic / Petroproduct Storages | - | Uhde India |
| 2005 | West Coast Paper Mills | Gujarat | Evaluation Report for Caustic Soda Plant | - | Uhde |
| 2004 | DCW Limited | Tuticorin | Cost Estimation Report for Caustic Soda plant Conversion to Membrane Cell | - | Uhde |
| 2004 | Gulf Petroproducts | Saudi Arabia | Cost Estimation Report for LAB project | - | UOP |
| 2004 | Gujarat Alkalies and Chemicals | Dahej | Cost Estimation Report for Caustic Soda plant Expansion | - | Uhde |
| 2004 | Gujarat Narmada Valley Fertilizers Co. | Bharuch | Cost Estimate Update for NP complex | - | - |
| 2004 | Zydus Altana | Mumbai | Tender Study for new Laboratory | - | Zydus Altana |
| 2003 | Nirma | Ahmedabad | Debottlenecking Study for LAB Plant | 65,000 | UOP |
| 2003 | Fresenius Kabi | Ranjangaon | Upgradation of existing Pharmaceutical facility | - | Fresenius Kabi |
| 2003 | Kanoria Chemicals & Industries | Renukoot | Detailed Feasibility Report for Proposed Caustic Soda (Conversion to Membrane Cell) - Chlorine plant | 110 tpd | Uhde India |
| 2003 | Reliance Industries | Baroda Jamnagar |
Asset Evaluation Services for n-Paraffin plant Cost Estimation Report for n-Paraffin plant |
55,000 100,000 |
UOP UOP |
| 2002 | Finolex Industries | Ratnagiri | Vinyl Chloride Monomer - Polyvinyl Chloride Monomer Expansion (Pre-project work) | - | Vinnolit |
| 2002 | Grasim Industries | Nagda | Debottlenecking Study for Caustic Soda plant | 360 tpd (after debottlenecking) | Uhde |
| 2002 | Mangalore Chemicals & Fertilizers | Mangalore | Nitric Acid / Ammonium Nitrate | 150 tpd / 100 tpd | Uhde |
| 2002 | Gulf Petroproducts | Saudi Arabia | Cost Estimates for LAB plant | 120,000 | UOP |
| 2002 | Sun Earth Ceramics | Karjat, Alibaug, Baroda | Asset Evaluation Services for Ceramic Tile plant | 22,000 m2/day | Siti, Sachmi, Technoferrari, Welco (all Italy) Laeis Bucher Germany) |
| 2001 | Pharmacia Upjohn | Mumbai | Due Diligence Report | - | - |
| 2001 | Rohm & Haas India | Taloja | Cost Estimate for Adhesive, Acrylic and Emulsions | 3,000 gallons/min | Rohm & Haas |
| 2001 | Chemical Terminal | Mumbai | Study Report for Modernisation of terminal | - | - |
| 2001 | NOCIL - Polymer & Rubber Chemical Division | Mumbai | Asset Evaluation Report | - | - |
| 2001 | Gujarat Narmada Valley Fertilizers Co. | Bharuch | Feasibility Study for Ammonium Nitrate plant | 200 tpd | Uhde |
| 2001 | Chemplast Sanmar | Tamil Nadu | Study of existing Chlorine Liquefaction system | - | - |
| 2001 | Polypeptides India | Taloja | Cost Estimation for Peptides project | - | Polypeptides Labs |
| 2000 | Indian Oil Corpn.,Gujarat Refinery | Baroda | Propylene Recovery unit | - | Basell |
| 1999 | Indian Oil Corpn., Gujarat Refinery | Baroda | Linear Alkyl Benzene | 120,000 | UOP |
| 1998 | Indian Oil Corpn.,Panipat Refinery | Panipat | Purified Terepthalic Acid | 500,000 | Interquisa |
| 1997 | MKR Industries | Hyderabad | Polypropylene | 225,000 | Targor |
| 1997 | Gujarat Narmada Valley Fertilizers Co. | Bharuch | Polyethylene Terepthalate | 300,000 | EMS Inventa |
| 1996 | Shri Shakti LPG | Mangalore | LPG Storage | - | Uhde |
| 1995 | TIDCO / Pennar | Hyderabad | Refinery (Relocation) | 5 MMTPA | - |
| 1995 | Madaus Pharmaceuticals | Goa | Agiolax | 4,900 | Madaus |
| 1995 | Chemox | Mumbai | Phenol Acetone | 100,000 | UOP |
| 1994 | Enkay Petrochemicals | Mumbai | Oxo-alcohol (Relocation) I-Octonal & n-Butanol | 17,000 / 11,500 | Ruhrchemie Texaco |
| 1994 | Square-D Holdings | Chennai | Polypropylene | 225,000 | BASF |
| 1993 | United Phosphorus | Mumbai | Shifting of Caustic Soda plant from Norway to India | 17,500 | Uhde |
| 1993 | Cargill Inc. | U.S.A | Citric Acid | 10,000 | Cargill |
| 1993 | National Shipping | Dubai | Shifting of Ammonia - Urea plants from SriLanka | 180,000 490,000 | Kellogg / Stamicarbon |
| 1992 | Tamilnadu Petroproducts | Chennai | Caustic Soda (Membrane Cell) - Chlorine | 33,000 | Bayer / Hoechst / Uhde |
| 1992 | Finolex Cables | Pune | Caustic Soda (Membrane Cell) - Chlorine | 82,500 | Bayer / Hoechst / Uhde |
| 1992 | Colour Chem | Thane | PB Ester | - | Hoechst |
| 1992 | Neoluxe India | Mumbai | Ascorbic Acid | 2,000 | ENCO |
| 1992 | BASF India | Mangalore | Metal Complex Dyes & Dispersions | 1,700 / 8,200 | BASF |
| 1992 | J.K. Petrochemicals | Salempur | Purified Terepthalic Acid | 200,000 | Amoco / Krupp Koppers |
| 1991 | EID Parry | Chennai | Ethylene / Vinyl Acetate Monomer / Polyvinyl Acetate / Polyvinyl Alcohol | 5,000 / 10,000 / 2,200 / 2,000 | Petrobras / Bayer / Uhde / Crown Berger / Peisa Polyvin |
| 1991 | Straw Products | Delhi | Linear Alkyl Benzene | 80,000 | UOP |
| 1991 | Hindustan Lever | Mumbai | LAB Front-end (n-Paraffin) | 80,000 | UOP |
| 1991 | Polyolefins Industries | Mumbai | Nitro Benzene / Aniline / Polyacetal |
30,000 / 20,000 / 10,000 |
Biazzi / First Chem. Corpn / Hoechst |
| 1991 | Reliance Petrochemicals | Hazira | Cracker unit (Pre-project work) | 320,000 | - |
| 1991 | Supreme Petrochem | Mumbai | Styrene / Polystyrene (Pre-project work) | 80,000 / 40,000 | - |
| 1990 | Hindustan Lever | Mumbai | LAB Back-end | 80,000 | UOP |
| 1990 | Johnson Matthey Catalysts | Gomia | Weak Nitric Acid | 39,600 | Uhde |
| 1989 | Sobhagya Mercantile | Mumbai | Bisphenol-A | 5,000 | Ciech Icso |
| 1989 | SPIC Fine Chemicals | Chennai | Synthetic Detergent | 30,000 | Henkel |
| 1988 | Roche Products | Thane | Underground tank farm facility | - | Roche |
| 1988 | Hindustan Petroleum Corpn. | Vizag | n-Paraffin | 45,000 | UOP |
| 1988 | Insilco | Gajraula | Spray Dried Silica | 7,000 | Degussa |
| 1988 | Finolex Industries | Ratnagiri | Vinyl Chloride Monomer / S-Polyvinyl Chloride / E-Polyvinyl Chloride | 100,000 / 80,000 / 20,000 | Hoechst |
| 1987 | UB Elastomers | Vizag | Butyl Rubber | - | Pressindustria / UOP |
| 1987 | Gujarat State Fertilizers & Chemicals | Baroda | Caprolactam Expansion project - phase I | 50,000 | BASF / Polservice |
| 1987 | Tamilnadu Petroproducts | Chennai | Define and Heavy n-paraffin Sections of LAB unit | - | UOP |
| 1987 | Hindustan Fertilizer Corpn. | Haldia | Fertilizer Complex (Revamp) | - | Uhde |
| 1987 | Mangalore Chemicals & Fertilizers | Mangalore | Ammonia (Revamp) | - | Uhde |
| 1986 | UB Petroproducts | Chennai | Propylene Oxide / Propylene Glycol / Polyols | 12,000 / 8,500 / 8,000 | Montedipe / Pressindustria |
| 1986 | Vinyl Chemicals (India) | Mahad | Vinyl Acetate Monomer | 10,000 | Bayer |
| 1986 | Hindustan Organic Chemicals | Rasayani | Concentrated Nitric Acid | 19,800 | Uhde (HOKO Process) |
| 1986 | Hindustan Lever | Mumbai | Linear Alkyl Benzene | 50,000 | UOP |
| 1986 | Madras Fertilizers | Chennai | Installation of Ammonia Storage & Handling system | 1 x 10,000 MT | Uhde |
| 1985 | Polyolefins Industries | Mumbai | Prevulcanising Inhibitor | 300 | Monsanto |
| 1985 | Kothari Industrial Corpn. | Chennai | Caustic Soda | - | Bayer / Hoechst / Uhde |
| 1985 | Navin Fluorine Industries | Surat | Perchloroethylene | 5,000 | Jodas |
| 1984 | Bagalkot Udyog | Mumbai | Manganese Dioxide | 5,000 | Kerr Mcgee |
| 1984 | United Breweries International | Mumbai | Sebacic Acid | 5,000 | Union Camp |
| 1983 | Shankar Agro Industries | Mumbai | Titanium Dioxide | 30,000 | Kerr Mcgee |
| 1983 | Tamilnadu Industrial Development Corpn. | Chennai | Linear Alkyl Benzene | 50,000 | UOP |
| 1982 | Godavari Fertilisers and Chemicals | Kakinada | Transporation & Storage of liquid Ammonia & Phosphoric Acid | - | Uhde |
| 1981 | Century Chemicals | Shahad | Caustic Soda | - | Bayer / Hoechst / Uhde |
| 1981 | Punjab State Industrial Corpn. | Chandigarh | Polyvinyl Chloride | 20,000 | Hoechst |









